<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Reviews</title>
	<atom:link href="http://blog.livingreviews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.livingreviews.org</link>
	<description>Living Reviews Portal</description>
	<lastBuildDate>Tue, 26 Jan 2010 08:46:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Living Reviews in Solar Physics is on Facebook</title>
		<link>http://blog.livingreviews.org/living-reviews-in-solar-physics-is-on-facebook/</link>
		<comments>http://blog.livingreviews.org/living-reviews-in-solar-physics-is-on-facebook/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:42:00 +0000</pubDate>
		<dc:creator>fschulz</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[solar physics]]></category>

		<guid isPermaLink="false">http://blog.livingreviews.org/?p=118</guid>
		<description><![CDATA[Social networks like Facebook are used by scientists not only to share their private lives online, but also to spread news about their work and research interests.  The journal Living Reviews in Solar Physics has joined Facebook to disseminate news about their latest publications and interact with its readers.

Become a fan of Living Reviews [...]]]></description>
			<content:encoded><![CDATA[<div>Social networks like <em>Facebook</em> are used by scientists not only to share their private lives online, but also to spread news about their work and research interests. <span> The journal <em>Living Reviews in Solar Physics</em> has joined <em>Facebook</em> to disseminate news about their latest publications and interact with its readers.<br />
</span></div>
<p>Become a fan of <span><a title="become a fan" href="http://www.facebook.com/pages/Living-Reviews-in-Solar-Physics/204643133978">Living Reviews in Solar Physics at Facebook</a> now to be notified about latest news from the journal!<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livingreviews.org/living-reviews-in-solar-physics-is-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Years Living Reviews in Solar Physics</title>
		<link>http://blog.livingreviews.org/5-years-living-reviews-in-solar-physics/</link>
		<comments>http://blog.livingreviews.org/5-years-living-reviews-in-solar-physics/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:07:21 +0000</pubDate>
		<dc:creator>fschulz</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[solar physics]]></category>

		<guid isPermaLink="false">http://blog.livingreviews.org/?p=114</guid>
		<description><![CDATA[The journal Living Reviews in Solar Physics happily celebrates its 5th anniversary in 2009! We would like to thank our readers and authors for their interest and support.
On 14 December 2009, we have published an update of the review &#8220;Magnetic Fields in the Solar Convection Zone&#8221; by Yuhong Fan.
This publication perfectly demonstrates the concept of [...]]]></description>
			<content:encoded><![CDATA[<p>The journal <a title="LRSP" href="http://solarphysics.livingreviews.org/">Living Reviews in Solar Physics</a> happily celebrates its 5th anniversary in 2009! We would like to thank our readers and authors for their interest and support.</p>
<p>On 14 December 2009, we have published an update of the review <a title="view article" href="http://www.livingreviews.org/lrsp-2009-4">&#8220;Magnetic Fields in the Solar Convection Zone&#8221;</a> by Yuhong Fan.</p>
<p>This publication perfectly demonstrates the <a title="journal concept" href="http://solarphysics.livingreviews.org/About/concept.html">concept</a> of our &#8216;living&#8217; reviews: The original article of 2004 was revised in February 2007 by adding a few recent studies and results. Now, a major revision updates this review by adding 55 references, new figures and movies, and substantially rewritten sections.</p>
<p>The <a title="search reference database" href="http://solarphysics.livingreviews.org/refdb/search">Living Reviews Reference Database</a> currently contains metadata from more than 5,400 records cited in our articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livingreviews.org/5-years-living-reviews-in-solar-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Reviews in Relativity is on Facebook</title>
		<link>http://blog.livingreviews.org/living-reviews-in-relativity-is-on-facebook/</link>
		<comments>http://blog.livingreviews.org/living-reviews-in-relativity-is-on-facebook/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:30:38 +0000</pubDate>
		<dc:creator>fschulz</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[relativity]]></category>

		<guid isPermaLink="false">http://blog.livingreviews.org/?p=110</guid>
		<description><![CDATA[Social networks like Facebook are used by scientists not only to share their private lives online, but also to spread news about their work and research interests.  The journal Living Reviews in Relativity has now joined Facebook to disseminate news about their latest publications and interact with its readers.

Become a fan of Living Reviews [...]]]></description>
			<content:encoded><![CDATA[<div>Social networks like <em>Facebook</em> are used by scientists not only to share their private lives online, but also to spread news about their work and research interests. <span> The journal <em>Living Reviews in Relativity</em> has now joined <em>Facebook</em> to disseminate news about their latest publications and interact with its readers.<br />
</span></div>
<p>Become a fan of <span><a title="become a fan" href="http://www.facebook.com/pages/Living-Reviews-in-Relativity/219250581194">Living Reviews in Relativity at Facebook</a> now to be notified about latest news from the journal!<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livingreviews.org/living-reviews-in-relativity-is-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Reviews links to SIMBAD database</title>
		<link>http://blog.livingreviews.org/living-reviews-links-to-simbad-database/</link>
		<comments>http://blog.livingreviews.org/living-reviews-links-to-simbad-database/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 11:46:58 +0000</pubDate>
		<dc:creator>fschulz</dc:creator>
				<category><![CDATA[functionality]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[relativity]]></category>

		<guid isPermaLink="false">http://blog.livingreviews.org/?p=104</guid>
		<description><![CDATA[Living Reviews in Relativity has introduced a new LaTeX macro that allows authors to link their articles to an identifier query in the SIMBAD Astronomical Database. SIMBAD provides basic data, cross-identifications, bibliography and measurements for astronomical objects outside the solar system. It currently contains information about more than 4.6 million objects with 235,000 bibliographical references.
Sample [...]]]></description>
			<content:encoded><![CDATA[<p><a title="LRR" href="http://relativity.livingreviews.org/">Living Reviews in Relativity</a> has introduced a new LaTeX macro that allows authors to link their articles to an identifier query in the <a title="SIMBAD" href="http://simbad.u-strasbg.fr/simbad/">SIMBAD Astronomical Database</a>. SIMBAD provides basic data, cross-identifications, bibliography and measurements for astronomical objects outside the solar system. It currently contains information about more than 4.6 million objects with 235,000 bibliographical references.</p>
<p>Sample LRR articles linking to SIMBAD:</p>
<ul>
<li>&#8220;Binary and Millisecond Pulsars&#8221; by Duncan R. Lorimer (<a title="open article" href="http://www.livingreviews.org/lrr-2008-8">lrr-2008-8</a>)</li>
<li>&#8220;The Evolution of Compact Binary Star Systems&#8221; by Konstantin A. Postnov and Lev R. Yungelson (<a title="open article" href="http://www.livingreviews.org/lrr-2006-6">lrr-2006-6</a>)</li>
<li>&#8220;Testing General Relativity with Pulsar Timing&#8221; by Ingrid H. Stairs (<a title="open article" href="http://www.livingreviews.org/lrr-2003-5">lrr-2003-5</a>)</li>
<p><!-- li&gt;"Gravitational Lensing in Astronomy" by Joachim Wambsganss (lrr-1998-12)&lt;/li --></ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.livingreviews.org/living-reviews-links-to-simbad-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New hyperspace@aei Site Launched</title>
		<link>http://blog.livingreviews.org/new-hyperspaceaei-site-launched/</link>
		<comments>http://blog.livingreviews.org/new-hyperspaceaei-site-launched/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 10:02:01 +0000</pubDate>
		<dc:creator>fschulz</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[relativity]]></category>

		<guid isPermaLink="false">http://blog.livingreviews.org/?p=99</guid>
		<description><![CDATA[Hyperspace@aei has been designed and developed to increase the exchange of information and foster the interaction among scientists working in general relativity and gravitation. It replaces the QMUL hyperspace service, which has been maintained for 20 years by Malcolm MacCallum. The new site is edited by Luciano Rezzolla with support from the Max Planck Digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hyperspace.aei.mpg.de/">Hyperspace@aei</a> has been designed and developed to increase the exchange of information and foster the interaction among scientists working in general relativity and gravitation. It replaces the QMUL hyperspace service, which has been maintained for 20 years by Malcolm MacCallum. The new site is edited by Luciano Rezzolla with support from the Max Planck Digital Library, the <em>Living Reviews</em> team, and it is hosted at the Albert Einstein Institute (Max Planck Institute for Gravitational Physics) in Germany. This site is also sponsored by the International Society on General Relativity and Gravitation, (ISGRG).</p>
<p><a href="http://hyperspace.aei.mpg.de/">Hyperspace@aei</a> provides the opportunity to post announcements about conferences, job opportunities, and general news. All of this information can be easily accessed on the site and is collected in the form of a bulletin which is sent to the hyperspace mailing list (which replaces MacCallum’s GRG list) at the beginning of each month. In addition, the information in the bulletin is also stored in calendars and RSS feeds which can be browsed on the site but also imported for private use.</p>
<p>URL: <a href="http://hyperspace.aei.mpg.de/">http://hyperspace.aei.mpg.de/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livingreviews.org/new-hyperspaceaei-site-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERPA database adds Living Reviews in European Governance</title>
		<link>http://blog.livingreviews.org/erpa-database-adds-living-reviews-in-european-governance/</link>
		<comments>http://blog.livingreviews.org/erpa-database-adds-living-reviews-in-european-governance/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 12:28:36 +0000</pubDate>
		<dc:creator>fschulz</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[european governance]]></category>
		<category><![CDATA[political science]]></category>

		<guid isPermaLink="false">http://blog.livingreviews.org/?p=95</guid>
		<description><![CDATA[On 10 July 2009, the European Research Papers Archive (ERPA) network added Living Reviews in European Governance (LREG) to their database.
ERPA is a continuously updated reference for online working papers in the field of European integration research since 1998. Today, it contains over 1330 top research papers.
Its powerful search-engine allows searches for authors, paper titles, [...]]]></description>
			<content:encoded><![CDATA[<p>On 10 July 2009, the <a title="ERPA" href="http://eiop.or.at/erpa/">European Research Papers Archive</a> (ERPA) network added <a title="LREG" href="http://europeangovernance.livingreviews.org/">Living Reviews in European Governance</a> (LREG) to their database.</p>
<p>ERPA is a continuously updated reference for online working papers in the field of European integration research since 1998. Today, it contains over 1330 top research papers.</p>
<p>Its powerful <a title="search ERPA" href="http://eiop.or.at/cgi-bin/erpa-search.pl">search-engine</a> allows searches for authors, paper titles, publication dates, keywords, full text, or any combination of these. Furthermore, &#8220;Quick Search&#8221; updates you on the latest entries in the ERPA database. Also abstracts are available for many papers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livingreviews.org/erpa-database-adds-living-reviews-in-european-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many More DOIs</title>
		<link>http://blog.livingreviews.org/many-more-dois/</link>
		<comments>http://blog.livingreviews.org/many-more-dois/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 07:27:37 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[functionality]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[european governance]]></category>
		<category><![CDATA[landscape research]]></category>
		<category><![CDATA[references]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[solar physics]]></category>

		<guid isPermaLink="false">http://blog.livingreviews.org/?p=88</guid>
		<description><![CDATA[Thanks to crossref&#8217;s excellent OpenURL interface, we&#8217;ve been able to find quite a few DOIs for records in our reference databases which previously had none.
More precisely:

6580 new DOIs for the reference database of the two physics journals,
111 for Living Reviews in European Governance and
77 for Living Reviews in Landscape Research.

Using the Google Books API we [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://crossref.org/">crossref&#8217;s</a> excellent <a href="http://en.wikipedia.org/wiki/OpenURL">OpenURL</a> interface, we&#8217;ve been able to find quite a few <a href="http://www.doi.org/">DOIs</a> for records in our reference databases which previously had none.</p>
<p>More precisely:</p>
<ul>
<li>6580 new DOIs for the reference database of the two physics journals,</li>
<li>111 for <a href="http://europeangovernance.livingreviews.org/">Living Reviews in European Governance</a> and</li>
<li>77 for <a href="http://landscaperesearch.livingreviews.org/">Living Reviews in Landscape Research</a>.</li>
</ul>
<p>Using the <a href="http://code.google.com/apis/books/">Google Books API</a> we also managed to add links to book previews for many of our reference records.</p>
<p>So if you know the journals but haven&#8217;t checked out the reference databases yet: they just got a little more useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livingreviews.org/many-more-dois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Factor for Living Reviews in Relativity in 2010</title>
		<link>http://blog.livingreviews.org/impact-factor-for-living-reviews-in-relativity-in-2010/</link>
		<comments>http://blog.livingreviews.org/impact-factor-for-living-reviews-in-relativity-in-2010/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:32:33 +0000</pubDate>
		<dc:creator>fschulz</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[citations]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[relativity]]></category>

		<guid isPermaLink="false">http://blog.livingreviews.org/?p=86</guid>
		<description><![CDATA[Thomson Reuters has selected Living Reviews in Relativity for coverage in their information services. The journal is now indexed and abstracted in SCI, JCR and Current Contents. Thus, it will be listed with a Journal Impact Factor in the 2009 JCR edition, to be released in June 2010.
]]></description>
			<content:encoded><![CDATA[<p><em>Thomson Reuters</em> has selected <a title="journal home" href="http://relativity.livingreviews.org/">Living Reviews in Relativity</a> for coverage in their information services. The journal is now indexed and abstracted in SCI, JCR and Current Contents. Thus, it will be listed with a <a title="Introducing the Impact Factor" href="http://www.thomsonreuters.com/products_services/science/academic/impact_factor/">Journal Impact Factor</a> in the 2009 JCR edition, to be released in June 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livingreviews.org/impact-factor-for-living-reviews-in-relativity-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Reviews Editor Honored by AGU</title>
		<link>http://blog.livingreviews.org/editor-honored-by-agu/</link>
		<comments>http://blog.livingreviews.org/editor-honored-by-agu/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:49:20 +0000</pubDate>
		<dc:creator>fschulz</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[solar physics]]></category>

		<guid isPermaLink="false">http://blog.livingreviews.org/?p=80</guid>
		<description><![CDATA[Prof. Dr. Eckart Marsch, head of the Solar Plasma group at the Max Planck Institute for Solar System Research in Katlenburg-Lindau, Germany — and editorial board member of Living Reviews in Solar Physics — has been elected a Fellow of the American Geophysical Union (AGU). The honor was presented at the AGU Joint Assembly in Toronto [...]]]></description>
			<content:encoded><![CDATA[<p>Prof. Dr. Eckart Marsch, head of the Solar Plasma group at the <a href="http://www.mps.mpg.de/en/">Max Planck Institute for Solar System Research</a> in Katlenburg-Lindau, Germany — and editorial board member of <a href="http://solarphysics.livingreviews.org/">Living Reviews in Solar Physics</a> — has been elected a <a href="http://www.agu.org/about/honors/fellows/fellows2009.shtml">Fellow of the American Geophysical Union</a> (AGU). The honor was presented at the AGU Joint Assembly in Toronto on May 26, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livingreviews.org/editor-honored-by-agu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Survey of Living Reviews in Relativity</title>
		<link>http://blog.livingreviews.org/user-survey-of-living-reviews-in-relativity/</link>
		<comments>http://blog.livingreviews.org/user-survey-of-living-reviews-in-relativity/#comments</comments>
		<pubDate>Wed, 20 May 2009 09:40:26 +0000</pubDate>
		<dc:creator>VO (hyperspace)</dc:creator>
				<category><![CDATA[main]]></category>
		<category><![CDATA[relativity]]></category>

		<guid isPermaLink="false">http://blog.livingreviews.org/?p=77</guid>
		<description><![CDATA[Shown are the results of an online user survey of Living Reviews in Relativity which was conducted from September 2008 to February 2009. The survey aimed to find out where readers come from, their professional background and their reading and download habits. The analysis is based on 80 completed questionnaires, 60 by readers with a [...]]]></description>
			<content:encoded><![CDATA[<p>Shown are the results of an online user survey of <a href="http://relativity.livingreviews.org/">Living Reviews in Relativity</a> which was conducted from September 2008 to February 2009. The survey aimed to find out where readers come from, their professional background and their reading and download habits. The analysis is based on 80 completed questionnaires, 60 by readers with a scientific  background, and 20 by non-scientists. The largest group of readers who took part in the survey came from Europe, the second largest from the United States, and third one from India. A very satisfactory result is that more than half visit <em>Living Reviews in Relativity</em> at least once a month.</p>
<p><a href="http://www.livingreviews.org/Docs/lrr-survey-2009.pdf">Download the complete results in PDF.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.livingreviews.org/user-survey-of-living-reviews-in-relativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
